Compare plans, choose the package that fits your team, then continue to Stripe to finish account creation.
| Feature | Seed $49 /month | Sprout $199 /month | Sapling $499 /month | Sequoia $1499 /month | Giant Sequoia $7499 /month |
|---|---|---|---|---|---|
| 🪙 Tokens per Month | 200 | 1,000 | 2,500 | 10,000 | 45,000 |
| 🌱 Brand Dashboards | 1 | 3 | 10 | 100 | 250 |
| 👥 Users | 1 | 1 | 3 | 50 | 250 |
| 🏢 Competitors | 3 | 5 | 25 | 100 | 500 |
| 🌍 Countries per License | 0 | 2 | 3 | 18 | 24 |
| 🔗 Embed GEO Audits | |||||
| 📦 Strategy Packs | |||||
| ✨ Content Wizard | |||||
| 📣 Campaigns | |||||
| 🔍 SEO Features | |||||
| 🔑 SEO Keywords | - | 10 | 25 | 250 | 25000 |
| 📊 SEO Trends by Region | |||||
| 🧭 Dedicated GEO Strategist | |||||
| 🛟 Support | tickets | tickets | tickets, online | tickets, phone, online | tickets, email, phone, online |
| ⚙️ AI Engines | Custom | Custom | |||
Tokens measure AI processing. Each audit, prompt analysis, and AI interaction consumes tokens. Higher plans include more tokens for comprehensive analysis.
Yes! Upgrade or downgrade whenever you need. Changes take effect immediately, and we prorate any billing differences.
Contact us for custom enterprise solutions. We can build tailored plans with unlimited capacity, dedicated support, and custom integrations.