Compare plans, choose the package that fits your team, then continue to Stripe to finish account creation.
Accounts have access to all AI Engines:
| Feature | Seed $49 /month | Sprout $199 /month | Sapling $499 /month | Sequoia $1499 /month | Giant Sequoia $4999 /month |
|---|---|---|---|---|---|
| 🪙 Tokens per Month | 200 | 1,000 | 2,500 | 8,000 | 17,500 |
| 🌱 Brand Dashboards | 1 | 3 | 10 | 25 | 100 |
| 👥 Users | 1 | 5 | 10 | 30 | 100 |
| 🏢 Competitors | 3 | 5 | 25 | 75 | 250 |
| 🌍 Countries per License Countries that you can track your AI performance. | 1 | 2 | 6 | 9 | 18 |
| 🧬 Brand DNA | |||||
| 📦 Strategy Packs | |||||
| ✨ Content Wizard | |||||
| 📣 Campaigns | |||||
| 📈 Analytics | |||||
| 🔗 Embed GEO Audits | |||||
| 🧭 Dedicated GEO Strategist | |||||
| 🛟 Support | tickets | tickets | tickets, online | tickets, phone, online | tickets, email, phone, online |
Countries that you can track your AI performance.
Tokens measure AI processing. Each audit, prompt analysis, and AI interaction consumes tokens. Higher plans include more tokens for comprehensive analysis.
Yes! Upgrade or downgrade whenever you need. Changes take effect immediately, and we prorate any billing differences.
Contact us for custom enterprise solutions. We can build tailored plans with unlimited capacity, dedicated support, and custom integrations.