License + Specialists
GEOGrow Managed Services includes a GEOGrow license along with hands-on execution from our team of Certified GEO Growth Specialists.
Enhance your GEOGrow license with hands-on execution from our team.
GEOGrow Managed Services feels like hiring a senior-level marketing team without the overhead. It handles everything, from content and distribution to measurement and recommendations, so nothing falls through the cracks.
| Feature | Managed Services Silver $1799/mo Annual savings: $2,399 (10% annual savings) | Managed Services Gold $4374/mo Annual savings: $7,499 (12.5% annual savings) | Managed Services Platinum $8499/mo Annual savings: $17,998 (15% annual savings) |
|---|---|---|---|
| Description | Ideal for focused growth on a small set of products or services. A strong, reliable growth engine for teams that want expert execution without the overhead of a full-scale agency. We handle prompt strategy and consistent content production to help your brand start showing up and competing in AI search. This managed service tier includes the Sprout monthly license. | A senior-level growth engine embedded into your brand. Full-scale execution with strategic oversight, ongoing optimization, and content production designed to improve visibility, rankings, and consistency across AI search. Includes product and page optimization to strengthen your foundation and accelerate results. This managed service tier includes the Sapling monthly license. | A fully embedded, senior-led growth team inside your business. Includes dedicated design and copy support, plus end-to-end execution and scheduling across your site, social, and PR channels. Built to scale your presence and push your brand to a Grow Power Ranking of Platinum. This managed service tier includes the Sequoia monthly license. |
| Products or services | 1–2 | 5 | 10 |
| Prompts per product/service | 5 | 10 | 20 |
| Content pieces / month | 5 | 10 | 20 |
| Product & page optimization | — | ||
| Growth Intelligence Report | |||
| GEO Audit Fixes | |||
| JSON Schema, LLMs, and MD | |||
| Diagnostics | |||
| Site Health AI 60% | |||
| Site Health AI 90% | — | ||
| Review generation | — | ||
| Conversion Tracking | — | ||
| BrandBot development | — | — | |
| Competitor Signal Monitor | — | — | |
| Organic growth team | — | — |
Estimates reflect catalog annual savings (vs. 12× monthly). Annual agreements are quoted per contract.
Senior-level creative skill: contact LetsGrow@GEOGrow.ai
Contact us to sign up — or add these services anytime inside the GeoGrow dashboard under Managed Services (same catalog as above).